Comparing Our Blood Glucose Meters
Precision Xtra™ System |
FreeStyle Freedom Lite® System |
FreeStyle Lite ® System |
||||
| Product Details |
|
Product Details |
|
Product Details |
|
|
| Blood sample required | 0.6 µL | 0.3 µL | 0.3 µL | |||
| Test time | 5 sec | ~ 5 sec | ~ 5 sec | |||
| Accuracy: Minimizes effects of common interfering substances 1 | Yes | Yes | Yes | |||
| Test only starts with sufficient blood sample | Yes | Yes | Yes | |||
| Time available to re-apply blood sample | 5 sec | 60 sec | 60 sec | |||
| Programmable alarms | No | Yes | Yes | |||
| Approved test sites 2 | Fingertips, palm, forearm, upper arm | Fingertips, hand, forearm, upper arm, thigh, calf | Fingertips, hand, forearm, upper arm, thigh, calf | |||
| Height of readout | 19 mm | 20 mm | 6 mm | |||
| Meter size 3 | 2.94"H x 2.1"W x 0.64"D | 3.3"H x 2.0"W x 0.63"D | 3.0"H x 1.6"W x 0.8"D | |||
| Ketone testing | Yes | No | No | |||
1 Substances that may interfere are Ascorbic Acid, Acetaminophen and Uric Acid. Data on file, Abbott Diabetes Care Inc.
2 When testing for hypoglycemia (low blood sugar) or if you have hypoglycemia unawareness, we recommend testing on the finger only.
3 Width measurement corresponds to the widest point of the meter (along the top).


