FreeStyle Freedom Lite® System Product Specifications
Virtually Pain-Free Testing in an easy-to-read, easy-to hold meter
The FreeStyle Freedom Lite® Blood Glucose Monitoring System has the largest reading of any leading meter, so it's really easy to see and hold. The FreeStyle Freedom Lite® system delivers Virtually Pain-Free Testing by taking the smallest sample of blood. And it's fast—you'll get results in an average of 5 seconds. With 4 programmable alarms, you'll know when it's time for another reading.
| Assay Method: | Coulometric Electrochemical Sensor |
| Automatic Shutoff: | Two minutes after last user action |
| Battery Life: | 1,000 tests |
| Calibration: | Plasma equivalent glucose values |
| Hematocrit: | 15% to 65% |
| Measurement Units: | mmol/L (millimols per liter) |
| Meter Storage Temp: | -4° to 140°F (-20° to 60°C) |
| Memory: | 400 blood glucose and control solution tests with date and time |
| Operating Relative Humidity: | 5% to 90% (non-condensing) |
| Operating Temperature: | 40° to 104°F (5° to 40°C) |
| Power Source: | One #2032 battery, 3 volt lithium replaceable |
| Result Range: | 1.1 to 27.8 mmol/L |
| Sample: | Whole blood, capillary |
| Sample Size: | 0.3 microliter (300 nanoliters) |
| Size: | Width 2.00"x Length 3.30"x Thickness 0.63" (at thickest point) |
| Test Time: | Average of 5 seconds |
| Weight: | 40.6 gr. (including battery) |
Items included in the FreeStyle Freedom Lite® Blood Glucose Monitoring System:
- Owner's Booklet (English and French)
- Getting Started Guide (English and French)
- FreeStyle® Lancing Device with Clear Cap (for testing sites other than the finger)
- Blue Cap for Lancing Device (for finger testing)
- FreeStyle Freedom Lite® Meter
- Sterile FreeStyle Lancets (10 Count)
- Carrying Case
- Daily Log
- Warranty Registration Card
- One #2032 battery, 3 volt Lithium replaceable