Precision Xtra™ System Product Specifications

The Precision Xtra™ Blood Glucose and Ketone Monitoring System provides simple, everyday testing, with a sample size of 0.6 microliter and a fast, 5-second test time. The Precision Xtra™ system features a specially designed end-fill/top-fill test strip with visual confirmation, which makes sample application simpler and more flexible for blood glucose testing. The Precision Xtra™ blood glucose test strip also minimizes the effects of interfering agents such as aspirin, vitamin C, and acetaminophen. Plus, the Precision Xtra™ system offers the simplicity of blood ketone testing in the same meter.
| Blood Glucose Test Time: | 5 seconds |
| Blood Glucose Sample Size: | 0.6 microliter |
| Blood Sample Application: | Glucose: End-fill or top-fill, with visual confirmation. Ketone: End-fill or top fill, with visual confirmation. |
| Size: | Top Width 2.10", Bottom Width 1.70", Length 2.94" Thickness 0.64" |
| Weight: | 41.5 gr. (including battery) |
| Memory: | Up to 450 events; includes blood glucose, blood ß-Ketone, and control solution results |
| Power Source: | One coin cell lithium replaceable battery, #2032 (installed) |
| Battery Life: | Approximately 1,000 tests |
| Assay Method: | Amperometry |
| Automatic Shutoff: | One minute after last user action |
| Hematocrit Range: | 30% to 60% |
| Measurement Units: | mmol/L (millimols per Liter) |
| Meter Storage Temp: | -13° to 131°F (-25° to 55°C) |
| Operating Relative Humidity: | 10% to 90% (non-condensing) |
| Meter Operating Temperature | 50° to 122°F (10° to 50°C) |
| Blood Glucose Results Range: | 1.1 to 27.8 mmol/L (millimols per Liter)) |
| Blood Glucose Sample: | Whole blood, capillary |
| Blood ß-Ketone Results Range: | 0.0 to 8.0 mmol/L |
| Blood ß-Ketone Sample: | Whole blood, capillary |
| Blood ß-Ketone Sample Size: | 1.5 μL |
| Blood ß-Ketone Test Time: | 10 seconds |
Items included in the Precision Xtra™ Blood Glucose & Ketone Monitoring System:
![]() |
|



